Common Conjugations
Dyes
Abbreviation |
Conjugation |
|||
| Cy3 | Indocarbocyanine | |||
| Cy5 | Indodicarbocyanine | |||
| Variant 1 Variant 2 | Cy5.5 Cy7 | Cyanine 5.5 Cyanine 7 | ||
| FITC | Fluorescein Isothiocyanate | |||
| GFP | Green Fluorescent Protein | |||
| RBITC | Rhodamine B Isothiocyanate | |||
| TRITC | Thetramethylrhodamine Isothiocyanate | |||
| PE | Pycoerythrin | |||
| APC | Allophycocyanin | |||
| PerCP | Peridinin-Chlorophyll-Protein Complex | |||
Other
Abbreviation |
Conjugation |
|
| KLH | Keyhole Limpet hemocyanin | |
| BSA | Bovine Serum Albumin | |
| BTG | Bovine Thyroglobulin | |
| HRP | Horseradish Peroxidase | |
| AP | Alkaline Phosphatase | |
Not abbreviated
| Gold | |
| Biotin | |
| Streptavidin |
Descriptions